Recent economic data has been broadly neutral for NZD. The following recent announcements may affect the market reaction to RBNZ's Governor Orr speech:
Previous | Latest | ||||
---|---|---|---|---|---|
RBNZ Inflation Expectations (QoQ) | Bearish change | 2.06% | 2.29% | ||
Business NZ PMI | Bullish change | 53.2 | 53.9 | ||
Employment Change | Bullish change | -0.2% | 0.1% | ||
Labour Cost Index (QoQ) | Bearish change | 0.6% | 0.4% | ||
Participation Rate | Bearish change | 70.9% | 70.8% | ||
Unemployment Rate | (no change) | 5.1% | 5.1% |
Country: | New Zealand |
---|---|
Currency: | NZD |
Source: | |
Category: | Central Banks |
Frequency: | Irregular |